Major Shareholders
A.S.G. (Αndy Spyrou Group) Plc Ltd | |||||||||||
Name | 31/12 | 15/02 | 31/12 | 13/04 | 30/07 | 31/12 | 17/03 | 30/06 | 30/07 | 31/12 | 31/03 |
Andys Spyrou | 25.04 % | 25.04 % (1) | 17.50 % | 17.50 % | 17.50 % | 17.50 % | 17.50 % | 17.50 % | 17.50 % | 21.50 % | 21.50 % |
Spyros Spyrou | 20.97 % | 20.97 % (2) | 16.00 % | 16.00 % | 16.00 % | 16.00 % | 16.00 % | 16.00 % | 16.00 % | 18.00 % | 18.00 % |
Savvas Spyrou | 20.97 % | 20.97 % (3) | 16.00 % | 16.00 % | 16.00 % | 16.00 % | 16.00 % | 16.00 % | 16.00 % | 18.00 % | 18.00 % |
Mary Petridou Spyrou | 14.56 % | 14.56 % (4) | 10.50 % | 10.50 % | 10.50 % | 10.50 % | 10.50 % | 10.50 % | 10.50 % | 12.50 % | 12.50 % |
SFS Group Public Company Ltd | 7.03 % | 7.03 % (5) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |



